RO-710 | OEM/ODM Customized Logo RO Purifier Water Filter System, 5-Stage 50 75 100GPD NSF Membrane Compact Under Sink Machine with Pump&Tank, White
Item No:RO-710
                    SHARE:
- Under-sink type
- Five stages 10" standard filter cartridges
- With booster pump/transformer(110V or 220V 24VDC)
- With shuttle valve
- Capacity: 50gallons per day
- Waste water ratio: 1:3
- Flow rate : 1.5liter/min
- Applicable Pressure:≦50PSI
- Please install a pressure reducing valve if the water pressure exceeds 60 PSI.
Request
                    Feature
                        - Compact box design,the internal structure is 100% made of ABS plastic steel structure, no risk of rust
- Tool not required to open front panel, easy to replace filter
- In-line filter, R.O. membrane, and storage tank through NSF Certification.
- Using the Magnet Wire transformer to ensure stable voltage,
- Powder steel plate coating, it is not easy to rust
- Completed set & functional components have been passed 300 PSI (15 minutes)~500 PSI (instantaneous) burst test & 100,000 times cycle test under 150 PSI water pressure(conform to NSF test criteria)
- 100% pure raw materials for spare parts contacted water.
- Before shipment all pass 100% leaking test
- Made in Taiwan









| ITEMS | RO-700 | 
| Cartridge Stages | 5 Stages | 
| Booster Pump | 50GPD 24VDC | 
| Transformer | 100~240V,24V,1.5A | 
| Cartridge Type | 9-7/8” Standard filter | 
| Membrane(gallon) NSF | 50/75/100GPD (NSF) Optional | 
| Shutoff Valve | 1/4"FIP | 
| Drain Ratio | 1:3 | 
| Water Output Flow | 1.5LPM | 
| PE Tube Size | 1/4"OD(6.35φ m/m) | 
| Fitting Connect | 1/4"JACO&Quick connector | 
| Storage Tank | Metal 4 gallons | 
| Applicable pressure | ≤50PSI | 
| Dimensions (w/o tank) | L380xW250xH410 (mm) | 
| Weight | 10.5KG | 
Specification
                        | Model No. | Fitting Type | Weight (incl. tank) | Cu'ft | 
| RO-710 | JACO | 13.5 kgs | 2.92 cu.ft. | 
Cartridges:
| Stage | Model No. | Media | Function | 
| 1st | PP10-05 | PP sediment, 5 µ | Remove dirt, sand and other sediment | 
| 2nd | CC-5C | Granular Activated Carbon | Redue chlorine | 
| 3rd | CBC-5CTO | Carbon Block | Redue chlorine, taste & odor | 
| 4th | MBS-1050 | 50 GPD membrane, NSF | Remove virus, bacteria, heavy metal, etc. | 
| 5th | AIC-10 | Coconut GAC, NSF | Have better tasting of water | 
| ITEMS | RO-700 | 
| Cartridge Stages | 5 Stages | 
| Booster Pump | 50GPD 24VDC | 
| Transformer | 100~240V,24V,1.5A | 
| Cartridge Type | 9-7/8” Standard filter | 
| Membrane(gallon) NSF | 50/75/100GPD (NSF) Optional | 
| Shutoff Valve | 1/4"FIP | 
| Drain Ratio | 1:3 | 
| Water Output Flow | 1.5LPM | 
| PE Tube Size | 1/4"OD(6.35φ m/m) | 
| Fitting Connect | 1/4"JACO&Quick connector | 
| Storage Tank | Metal 4 gallons | 
| Applicable pressure | ≤50PSI | 
| Dimensions (w/o tank) | L380xW250xH410 (mm) | 
| Weight | 10.5KG | 
Assembly
| Spare parts | Model No. | Spec. | 
| Housing | HE1014WW-C | 10" White, with 1/4" NPT | 
| Membrane housing | HM-256 | White, 1/8"NPTx1/8"NPT | 
| Storage tank | TANK-4MW (NSF) | 4 gallon, metal white | 
| Shut-off valve | RO-S001 | White, 1/4" Jaco type | 
| Drinking faucet | ZWDF-1002 | 8" tall spout, 3" shank, lead-free | 
| Flow restrictor | FRB-450 | bead type, 450ml, green color | 
Accessories
| Spare parts | Model No. | Spec. | 
| Water feed adaptor | BV-1414L | 1/4" ball valve with 1/2"MIPx1/2"FIP water feed fitting | 
| Wrench | HAN-01W | Plastic White | 
| PE tube | PE-14W-NSF | 1/4" tube, white, NSF | 
| Ball valve for tank | BV-8P | Plastic, 1/4" Jaco | 
Package
| Carton box type | Package | 
| Export standard carton box | System and tank are packed seperated | 
Containers
| Container Dimension | Cu'ft | Quantity | 
| 20ft | 1,172 CU'FT | 270PCS | 
| 40ft | 2,385 CU'FT | 540PCS | 
| 40'HQ | 2,690 CU'FT | 620PCS | 
    
Others
- Quick-fitting type system is optional
- Manual flush valve is optional
Certificates
                        Technic support and Download
                        

