Australia
2021.03.11

| Place | TDS ppm |
pH |
Chlorine Residual ppm |
Hard Water ppm |
Turbidity NTU |
Water Pressure | Date |
| Melbourne Internation Airport | 50 | 6.4 | 0 | 104 | 1.65 | July 5,2023 |

| Place | TDS ppm |
pH |
Chlorine Residual ppm |
Hard Water ppm |
Turbidity NTU |
Water Pressure | Date |
| Lonsdale | 0.8 | 7.8 | 0.03 | 318 | 9KG/CM2 | Oct 21,2025 | |
| Adelaide Airport | 302 | 8 | 0 | 1.67 | Oct 21,2025 | ||
| IBIS HOTEL Adelaide | 307 | 6.4 | 0 | 207 | 1.61 | 4.1KG/CM2 | July 5,2023 |
| Walsh Avenue,ST.Mary's | 315 | 6.48 | 0 | 219 | 1.38 | July 5,2023 | |
| Adelaide International Airport | 339 | 6.43 | 0 | 223 | 0.92 | July 5,2023 | |
| Underdale | 249 | 7.1 | 0.04 | 145 | 0 | Sep 20, 2016 | |
| Adelaide Airport | 243 | 7.2 | 0.03 | 150 | 0 | 6kg/cm2 | Sep 13, 2016 |

| Place | TDS ppm |
pH |
Chlorine Residual ppm |
Hard Water ppm |
Turbidity NTU |
Water Pressure | Date |
| Brisbane Internation Airport | 260 | 79 | 0.01 | 1.26 | Oct 22,2025 | ||
| Brisbane Internation Airport | 260 | 6.62 | 0 | 188 | 1.01 | July 5,2023 | |
| Central railway station, Brisbane | 259 | 6.83 | 0.16 | 187 | 1.18 | July 5,2023 | |
| Gold Coast | 117 | 7.21 | 0.07 | 61 | 0.92 | Jan 31, 2019 | |
| Brisbane Airport | 207 | 7.4 | 0.05 | 155 | 0 | Sep 20, 2016 | |
| Brisbane | 236 | 7.5 | 0.14 | 130 | 0 | 4kg/cm2 | Sep 15, 2016 |
| Capalaba | 155 | 7.3 | 0.39 | 120 | 0.26 | Sep 15, 2016 | |
| Caloundra Kings Beach(running water) | 110 | 7.3 | 0.23 | 94 | 0.47 | Sep 15, 2016 |

| Place | TDS ppm |
pH |
Chlorine Residual ppm |
Hard Water ppm |
Turbidity NTU |
Date |
| Sydney Airport | 89 | 9.2 | 0 | 1.69 | Oct 21,2025 | |
| Sydney Airport | 72 | 6.58 | 0.08 | 73 | 1.78 | July 5,2023 |
| Art Gallery New of South Wales | 113 | 7.27 | 0.06 | 68 | 0.69 | Jan 31, 2019 |
| NSW Scenic World | 72 | 7.31 | 0.09 | 70 | 0 | Jan 31, 2019 |
| Cammeray | 103 | 7.5 | 0.07 | 83 | 0 | Sep 20, 2016 |
| Kingsford Smith International Airport | 103 | 7.7 | 0.04 | 76 | 0 | Sep 20, 2016 |
| Kingsford Smith International Airport I | 102 | 7.6 | 0.05 | 88 | 0.47 | Sep 20, 2016 |
| Sydney Harbour | Over the Standard | 7.4 | 0.04 | 130 | 0 | Sep 20, 2016 |